Kingdoms Of Amalur Re-reckoning Xp Glitch
Guide [ ]
Amalur World and Dungeon Level-Ranges, by Igwyn from the now-defunct official Reckoning Forums
Kingdoms of Amalur features an "Surface area-Level Cap" for enemies, which will permanently lock the enemies in a sure area according to the player'southward level when he first enters.
As an instance, an Area that has an Area Level Range of two-12 will:
- never have enemies lower than Lvl. 2 or higher than Lvl. 12
- lock at Lvl. 2 if you enter with a character of Lvl. 0-ii
- lock at Lvl. eight if you enter with a graphic symbol of Lvl. 8
- lock at Lvl. 12 if you enter with a character of Lvl. 12+
This level will remain for the residuum of the game. Dungeons and "Dungeon-Cities" (Cities you have to enter via door and loading screen) have their ain level range - often with a higher upper range than the surrounding area - so if you enter a full general area (like Webwood), you will merely level-lock the exterior enemies, non the ones in Dungeons. In curt, enemies do non scale to your level, they stay at the level you had when you lot first entered an surface area.
Both DLCs may be an exception to this, with Dead Kel allegedly featuring dynamic scaling to your character's level, although reports have been contradictory.
Due to the corporeality of available Side Quests, the high XP rewards (especially when employing Fate-Shift), and the respawning enemies (every 72 hours), this creates the distinct possibilty of speedily "over-levelling" your character, i.eastward. reaching an expanse for the first fourth dimension with your character at a higher level than the maximum enemy level range. This can lead to increasingly tedious encounters, with enemies constantly existence "grey" ( at to the lowest degree 6 levels below the character level), every bit well as frustratingly useless loot.
The picture on this page is a Spreadsheet showing the Level Ranges of both Open World and Dungeons in Amalur. All credit and many thanks for this goes to Igwyn from the sadly now defunct official Reckoning Forums. Below is a sortable table version of this spreadsheet.
While there are several quite complicated guides online, detailing when to go where for a constant challenge, you can minimize the risk of over-levelling by post-obit a few simple guidelines:
- When y'all get-go enter a new map expanse, accept the time to fully explore it - but Exercise NOT enter whatever dungeons unless you lot have a quest asking you to go there;
- If y'all like to complete all possible side-quests, cease all outdoors quests in i area, and only and so move on to the dungeon quests or another map area (run into below);
- Dungeons commonly take a slightly higher upper level range than the surrounding surface area and can, if necessary, be "saved for after";
- Faction Quest Dungeons normally take a significantly higher upper level range than the surrounding area, and can, if necessary, be "saved for later";
- Open Globe Map areas are separated by long, narrow pathways, so unless y'all want to level-lock the next area, stay abroad from those until you are ready;
- Do non utilise Fate-Shift unless necessary, and if yous do, practise not try for the XP bonus during the execution;
- Do not use XP enhancing gear, potions or altars.
- Do Not Grind
Should you observe yourself at the upper range of the levels for upcoming open up world locations, you lot tin can opt to explore them before finishing all quests in your current part of the world. This will maintain a steady claiming during exploration and let you lot afterwards to simply fast travel to dungeons your quests enquire yous to go. Since dungeons unremarkably have a higher level range than the surrounding area, with the help of the spreadsheet this will maintain the challenge and the possibility of getting adequate loot.
As a last resort, you can simply go to jail several times in a row, and sleep away your sentence at the price of one/20th of the XP needed for the next level (if you lot need an accumulated twenty,000 XP to level up, a spell in the clink will cost y'all 1,000 XP of the XP yous currently have). XP penalities from Jail volition not level you downwardly, however.
Together with the Spreadsheet and a curbing of your explorative urges, it'due south quite like shooting fish in a barrel to keep the claiming, but at the same fourth dimension never lose that wonderful feeling of progress and power.
Note [ ]
The spreadsheet doesn't prove it, but inbound Star Camp will lock Lorca-Rane and possibly Haxhi; as the entrances are located in pathways connecting open up-world areas.
The remaster adds a new difficulty, which changes max levels. Wait at table for these values. The remaster also changes so the areas scales to your level on other difficulties and your level +3 on the new difficulty. All within the area max values.
Using Crook Engine [ ]
The Crook Engine plan (bachelor online) tin can too be used together with the feel table hither. Using the table, summate your current total exp points. This volition be the minimum required for your current level + the number shown on the player menu screen. And so for example if you're lvl 10 and the in-game menu shows you lot to be at 11000/11300 experience to lvl 11, your actual experience amount is the amount you earned to get to lvl 10: 9700, plus experience on the manner to lvl 11: 11000, which gives you 9700+11000=20700.
In Cheat Engine, open KoA and do a scan for your exp amount (keep the default value settings: exact value / iv bytes). If that'south not enough to locate a single retentivity example, exercise 1 thing in-game that raises your exp, calculate your new full exp, and do a next search for that value. That should be enough to permit CE pinpoint the verbal memory location where your exp amount is stored. You can now edit this number at will (double-click the address, information technology will motility to the lower carte, in cavalcade Value double-click the value number, an edit screen will pop up). Notation that you cannot decrease your level! Lowering your exp volition at most reset y'all to 0/side by side.
Correction: You lot can lower your level using Cheat Engine. But pay attention to the fact that level is based on your experience. So if you want to lower your chacter from level 40 to 1 then here is how you do it:
Open up up 3 instances of Cheat Engine and in all iii open procedure and your Kingdom of Amalur exe.
In KoA load the game with your level twoscore character, then get to the first example of Cheat Engine and search for experience. Open the 2d instance of Crook Engine and search for forty. Go dorsum to to KoA and load "Dalentarth (Tutorial Complete). Go back to the starting time case of Cheat Engine and search for 500 and click "Next Scan". At present mark the both of the 2 adresses with 500 and change them to 44600. Open the Second instance of Crook Engine and search for 1 and click on "Adjacent Scan". Go dorsum to KoA and bound into the water, swim into the little cave and impale i of the rats. Go dorsum to the 2nd case of Cheat Engine and search for two, go dorsum to KoA, impale one of the rats and go back to the 2nd instance of Cheat Engine and search for 3. This you continue untill you take 1 line with your present level. Then you load your save game with your level twoscore. Go dorsum to the get-go case of Cheat Engine and change your feel to 500 the you go to your second instance of Crook Engine and change 40 to 1. Get back to KoA, find a fateweaver and unbind your destiny. Level Upward, and when y'all get to abilities then yous will have 40x3 + three points = 123. Presume you want merely the 3 points for a level 1 character then open the third example of Cheat Engine and search for 123. Go back to KoA and employ one point so dorsum to Crook Engine and search for 122. Continue to do this untill you get 1 line with your abilities points, then mark it and modify the value to 3 or what ever yous want.
The idea of using CE is to get to about leveling up, and so resetting your exp to the minimum of your current level. Using our previous example, where y'all're at lvl ten going to lvl eleven with 11/000/11300 experience: in CE you lot'd discover your experience of 20700 and reset it to the lvl 10 minimum: 9700. The in-game menu will then show you to be lvl ten going to lvl 11 with 0/11300 exp. Using this strategy you tin stay at a single level for as long as y'all want.
Area min/max levels in table format [ ]
| Region | Zone | Surface area or Dungeon | Min | Max | Max (VH)* | Notes |
|---|---|---|---|---|---|---|
| Dalentarth | Allestar Glade | Outdoors | 1 | one | vii | |
| Dalentarth | Allestar Glade | Stonecandle Mines | 2 | 12 | eighteen | |
| Dalentarth | Odarath West | Outdoors | 1 | 5 | 11 | |
| Dalentarth | Odarath West | Agnur Farhal | 2 | ten | 16 | |
| Dalentarth | Odarath Westward | Waterhall Downward | 2 | 12 | 18 | |
| Dalentarth | Odarath West | Lawbreaker'southward Grotto | half-dozen | xvi | 22 | |
| Dalentarth | Odarath East | Outdoors | two | 12 | eighteen | Stay away from tunnel in NE or you'll lock Windemere. |
| Dalentarth | Odarath East | Overgrown Thicket | 3 | 13 | 19 | |
| Dalentarth | Odarath East | Gorguath | 3 | 20 | 26 | |
| Dalentarth | Odarath Eastward | Shieldring Proceed | 21 | 35 | forty | |
| Dalentarth | Webwood | Outdoors | 3 | 13 | 19 | Togh Farm and ane Webwood lorestone are actually in Haxhi and will lock that expanse. |
| Dalentarth | Webwood | Cathrus | three | 13 | 19 | |
| Dalentarth | Webwood | Shade River Caves | three | thirteen | 19 | |
| Dalentarth | Webwood | Castle Yolvan | 4 | 20 | 26 | |
| Dalentarth | Ettinmere | Outdoors | 3 | 13 | 19 | |
| Dalentarth | Ettinmere | Uduath | 4 | 20 | 26 | |
| Dalentarth | Ettinmere | Dellach | 4 | 24 | 30 | |
| Dalentarth | Ettinmere | Theater of Fate | 4 | 24 | 30 | Entrace is inside Dellach. |
| Dalentarth | Glendara | Outdoors | 3 | 13 | nineteen | |
| Dalentarth | Glendara | Bloodstone Deep | 4 | fourteen | 20 | |
| Dalentarth | Glendara | Coilsbain | 5 | xiv | xx | |
| Dalentarth | Glendara | Coilsbain Ruins | 6 | 16 | 22 | Entrance inside Coilsbain. |
| Dalentarth | Glendara | Murderer'south Hold | 8 | 16 | 22 | (the prison) |
| Dalentarth | Glendara | Hunter's Pit | 5 | 20 | 26 | |
| Dalentarth | Glendara | Miral's Path | 8 | 17 | 23 | |
| Dalentarth | Glendara | Ironhold Passage | ? | 17 | 23 | |
| Dalentarth | Haxhi | Outdoors | 3 | xiii | 19 | |
| Dalentarth | Haxhi | Splitrock Depths | four | 14 | twenty | |
| Dalentarth | Haxhi | Haxhi Dam | 4 | twenty | 26 | Opens during Nyralim'south quest. |
| Dalentarth | Haxhi | Sundur Caverns | 4 | 24 | 30 | |
| Dalentarth | Lorca-Rane | Outdoors | iv | 14 | 20 | |
| Dalentarth | Lorca-Rane | Brigand Hall Caverns | 3 | xx | 26 | Locked door into dungeon proper opens during The Road Patrol. |
| Dalentarth | Lorca-Rane | Brunuath | v | 20 | 26 | |
| Dalentarth | Lorca-Rane | Ohn's Stand | 17 | 29 | 35 | Max level previously was 37 which is incorrect. Enemies are greyness at 33 and yellow at 31 significant max level is 29. |
| Dalentarth | The Sidhe | Outdoors | 4 | 14 | xx | |
| Dalentarth | The Sidhe | Rundamir | 3 | twenty | 26 | |
| Dalentarth | The Sidhe | St. Eadric'due south Well | 4 | xx | 26 | Unlocked during House of Ballads questline. |
| Dalentarth | The Sidhe | Arduath | 10 | 20 | 26 | Locked door into dungeon proper opens during Travelers questline. |
| Dalentarth | The Sidhe | Aodh | vii | 30 | 36 | Unlocked during Scholia Arcana questline. |
| Dalentarth | Summer's Cease | Outdoors | five | 20 | 26 | Can be locked if you travel too far northeast in Odarath East. |
| Dalentarth | Summer's Stop | Castle Windemere | 7 | 40 | forty | |
| Dalentarth | Ysa | Outdoors | 5 | xviii | 24 | Unlocked by completing Nyralim's quest. |
| Dalentarth | Ysa | Den of Night | 11 | 21 | 27 | |
| Dalentarth | Ysa | Delving Hall | 17 | 35 | 40 | |
| Dalentarth | Ysa | Trial of Initiation | 6 | 40 | 40 | Function of the Scholia Arcana questline. Locks on starting the ritual. |
| Plains of Erathell | The Wolds | Outdoors | 8 | 20 | 26 | |
| Plains of Erathell | The Wolds | Cranalt | 9 | 25 | 31 | |
| Plains of Erathell | The Wolds | Brigand'southward Quarter | 13 | 25 | 31 | (the prison) |
| Plains of Erathell | Forsaken Plain (west) | Outdoors | viii | 21 | 27 | Going too far north of Emaire will lock the Cradle of Summer. |
| Plains of Erathell | Forsaken Manifestly (west) | Mull-Rane | 9 | 25 | 31 | |
| Plains of Erathell | Forsaken Plain (west) | Outlaw Pit | 15 | 25 | 31 | (the prison house) |
| Plains of Erathell | Forsaken Manifestly (west) | Bristlethorn | sixteen | 26 | 32 | |
| Plains of Erathell | Forsaken Plain (due east) | Outdoors | eight | 22 | 28 | |
| Plains of Erathell | Forsaken Plain (e) | Orieator's Tomb | 9 | 27 | 32 | |
| Plains of Erathell | Forsaken Obviously (east) | Bitter Cove | xiii | 30 | 36 | |
| Plains of Erathell | Forsaken Obviously (east) | Shining Labyrinth | twenty | xxx | 36 | |
| Plains of Erathell | Tala-Rane | Outdoors | 8 | 22 | 28 | |
| Plains of Erathell | Tala-Rane | Dolve Wayle | 9 | 23 | 29 | |
| Plains of Erathell | Tala-Rane | Corgan Concord | nine | 25 | 31 | |
| Plains of Erathell | Tala-Rane | Warsworn Vault | ix | 29 | 35 | Locked door into dungeon proper opens during Warsworn questline. |
| Plains of Erathell | Tala-Rane | Helmgard Keep | 9 | thirty | 36 | |
| Plains of Erathell | Kandrian (west) | Outdoors | eight | 23 | 29 | |
| Plains of Erathell | Kandrian (west) | Caer Tosai | ix | 25 | 31 | |
| Plains of Erathell | Kandrian (westward) | Lucky Mine | 9 | 29 | 35 | |
| Plains of Erathell | Kandrian (east) | Outdoors | 8 | 25 | 31 | |
| Plains of Erathell | Kandrian (east) | Onarach | half dozen | 16 | 22 | |
| Plains of Erathell | Kandrian (e) | Kandrian Cove | nine | 24 | 30 | Beneath Kandrian Keep, enter by river. |
| Plains of Erathell | Kandrian (east) | Tulan | 9 | 27 | 32 | |
| Plains of Erathell | Kandrian (east) | Virki | 9 | 29 | 35 | |
| Plains of Erathell | Kandrian (east) | Kandrian Keep | 10 | 25 | 31 | |
| Plains of Erathell | Kandrian (east) | Kandrian Stockade | 16 | 26 | 32 | (the prison) |
| Plains of Erathell | Galafor | Outdoors | viii | 23 | 29 | |
| Plains of Erathell | Galafor | Adarus | 9 | 26 | 32 | |
| Plains of Erathell | Galafor | Burren Cove | 9 | 30 | 36 | |
| Plains of Erathell | Galafor | Gloamthicket | ten | 25 | 31 | |
| Plains of Erathell | Galafor | Locksmith'south Lab | 13 | 23 | 29 | In Tirin'southward Remainder, unlocks during the Warsworn questline. |
| Plains of Erathell | Galafor | Skycrown | ? | 40 | 40 | Unlocks during the Scholia Arcana questline. Enemies in first room are yellow at level 35, so level range is at to the lowest degree 30 |
| Plains of Erathell | Tywili Coast | Outdoors | 8 | 25 | 31 | |
| Plains of Erathell | Tywili Declension | Dolve Arne | 11 | 26 | 32 | |
| Plains of Erathell | Tywili Coast | The Blackened Hall | 12 | 32 | 38 | |
| Plains of Erathell | Tywili Declension | Rithen | 17 | 32 | 38 | Locked door into dungeon proper opens during Travelers questline. Max level previously was 37, then 30, which are both incorrect. Enemies are grey at 36 but yellow at 32 meaning max level is 32. |
| Plains of Erathell | Cradle of Summer | Outdoors | 10 | 25 | 31 | Can exist locked by going too far north of Emaire in Forsaken Plain (due west). |
| Plains of Erathell | Cradle of Summer | Syl | 11 | 26 | 32 | |
| Plains of Erathell | Cradle of Summer | Urul-Tusk | 11 | 30 | 36 | Unlocked during The Great Full general. |
| Plains of Erathell | Cradle of Summertime | Shardfall | 12 | 30 | 36 | Locked on starting the Sholia Arcana questline, unlocks again when you're sent here as office of the questline. |
| Plains of Erathell | Rathir | Outdoors | 10 | 25 | 31 | |
| Plains of Erathell | Rathir | Rathir Jail | ? | ? | ? | (the prison) Inside Metropolis Watch building. |
| Plains of Erathell | Rathir | Eamonn'due south Fortress | 10 | 25 | 31 | Unlocked during Warsworn questline. |
| Plains of Erathell | Rathir | The Lower Tunnels | 16 | 26 | 32 | |
| Plains of Erathell | Rathir | Catacombs | 17 | 37 | forty | Inside Community House, unlocked during Warsworn questline. |
| Plains of Erathell | Rathir | Community Storage | ane | xl | forty | Inside Community House, separate expanse with locked boxes containing level-appropriate boodle. |
| Detyre | The Red Marches | Outdoors | 8 | xx | 26 | |
| Detyre | The Cherry-red Marches | Galette Tunnels | 9 | 21 | 27 | |
| Detyre | The Red Marches | Tomb of Fyragnos | 9 | 22 | 28 | Locked doors are unlocked during the Galette quests. |
| Detyre | Alserund | Outdoors | viii | 21 | 27 | |
| Detyre | Alserund | Caverns of Ingress | 9 | 22 | 28 | |
| Detyre | Alserund | Fellfire Pit | nine | 22 | 28 | |
| Detyre | Alserund | Caer Elatha | 10 | 25 | 31 | |
| Detyre | Alserund | Eagonn'south Tomb | eleven | 25 | 31 | |
| Detyre | Alserund | Business firm of Valor | i | 40 | 40 | |
| Detyre | Alserund | Arena | 1 | 40 | 40 | Inside House of Valor, admission through Challenge Board and Business firm of Valor questline. |
| Detyre | The Hollowlands | Outdoors | 8 | 22 | 28 | |
| Detyre | The Hollowlands | Aron Excavations Mine | 10 | 23 | 29 | |
| Detyre | The Hollowlands | Canyon Loma Mine | 10 | 25 | 31 | |
| Detyre | The Hollowlands | Duneshead Mine | x | 25 | 31 | |
| Detyre | The Hollowlands | Saltwell Caverns | 10 | 25 | 31 | Unlocked during An Former Friend. |
| Detyre | The Hollowlands | Cloudcrest Mountain | 12 | forty | 40 | Unlocks during the Warsworn questline. |
| Detyre | The Hollowlands | Cloudcrest Top | 12 | 40 | twoscore | Inside Cloudcrest Passage. |
| Detyre | Menetyre | Outdoors | eight | 23 | 29 | |
| Detyre | Menetyre | Hurvar'due south Doorsil | x | 25 | 31 | |
| Detyre | Menetyre | Tearscotter Mine | 10 | 25 | 31 | |
| Detyre | Menetyre | Ironfast Continue | x | 27 | 33 | |
| Detyre | Menetyre | Hall of the Firstsworn | 12 | 30 | 36 | Unlocks during the Warsworn questline. |
| Detyre | Apotyre | Outdoors | viii | 25 | 31 | |
| Detyre | Apotyre | Convict'due south Cavern | 14 | 24 | thirty | (the prison) |
| Detyre | Apotyre | Cynric Quarry | 11 | 25 | 31 | |
| Detyre | Apotyre | Darkvari Mine | 11 | 25 | 31 | |
| Detyre | Apotyre | Skoria Mine | 11 | 25 | 31 | Locked door into dungeon proper opens during Whitestone questline. |
| Detyre | Apotyre | Zungar Shaft | 11 | 25 | 31 | |
| Detyre | Apotyre | Whitestone Passage | 11 | 25 | 31 | Inside Mayor'due south House. |
| Detyre | Apotyre | Snaketail Grotto | 12 | 28 | 34 | |
| Detyre | Apotyre | Hierophant's Den | ix | 29 | 35 | Below Sun Camp, unlocks during the Travelers questline. |
| Detyre | Apotyre | Stebic'southward Lab | 12 | 30 | 36 | Within Motus Mining Headquarters. |
| Detyre | Adessa | Outdoors | 11 | 25 | 31 | |
| Detyre | Adessa | Adessa Mine | 12 | 25 | 31 | |
| Detyre | Adessa | Livrarium Vaults | fifteen | 25 | 31 | Beneath the Livrarium, unlocked during the Travelers questline. |
| Detyre | Adessa | Sparring Arena | vi | 26 | 32 | Inside the Praetorian Garrison. |
| Klurikon | Mel Senshir | Outdoors | 13 | forty | 40 | |
| Klurikon | Mel Senshir | Broken Belfry | xx | 30 | 36 | |
| Klurikon | Mel Senshir | Broken Tower Basement | 19 | 22 | 28 | Unlocked during Malicious Practices. |
| Klurikon | Mel Senshir | Mel Senshir Jail | 17 | 37 | 40 | (the prison) |
| Klurikon | Cursewood | Outdoors | 16 | 31 | 37 | |
| Klurikon | Cursewood | Shattertier Mine | 17 | 35 | twoscore | |
| Klurikon | Cursewood | Foes' Hearth | 22 | 37 | xl | |
| Klurikon | Cursewood | 7 Widow Mine | 22 | forty | 40 | |
| Klurikon | The Midden | Outdoors | xvi | 31 | 37 | |
| Klurikon | The Midden | Meathgra's Den | 22 | 32 | 38 | |
| Klurikon | The Midden | Proving Halls | 17 | 35 | 40 | Unlocked during House of Sorrows questline, exiting volition lock Business firm of Sorrows. |
| Klurikon | The Midden | Tinehil | 17 | 36 | 40 | |
| Klurikon | The Midden | Business firm of Sorrows | 17 | twoscore | twoscore | Unlocked during House of Sorrows questline, locked after exiting Proving Halls. |
| Klurikon | Drowned Forest | Outdoors | 16 | 32 | 38 | |
| Klurikon | Drowned Woods | Bonnlach | 17 | 32 | 38 | |
| Klurikon | Drowned Wood | Sioran Crypt | 17 | 35 | 40 | |
| Klurikon | Drowned Forest | Sanctuary Grotto | 22 | 37 | 40 | |
| Klurikon | The Keening | Outdoors | 16 | 32 | 38 | |
| Klurikon | The Keening | Ghennig | 17 | 34 | 40 | |
| Klurikon | The Keening | Fallen Hall | 17 | 35 | xl | |
| Klurikon | The Keening | Rahnil | 17 | 35 | forty | |
| Klurikon | Caeled Coast (north) | Outdoors | xvi | 33 | 39 | |
| Klurikon | Caeled Declension (north) | Castle Gastyr | 17 | 37 | 40 | |
| Klurikon | Caeled Coast (n) | Damalroc | 17 | 37 | forty | |
| Klurikon | Caeled Coast (south) | Outdoors | 16 | 34 | 40 | |
| Klurikon | Caeled Coast (south) | Seawatch | 3 | 30 | 36 | |
| Klurikon | Caeled Coast (due south) | House of Pride | 18 | 35 | 40 | Unlocked during master questline. |
| Klurikon | Caeled Coast (south) | Castle Ansilla | 17 | 37 | 40 | |
| Klurikon | Caeled Coast (due south) | Sinsear | 17 | 37 | forty | |
| Klurikon | Dannestar Tower | Outdoors | 20 | 35 | 40 | Unlocked during chief questline. |
| Alabastra | High Fulgen | Outdoors | 22 | 40 | 40 | |
| Alabastra | High Fulgen | Glasspillar Caves | x | 40 | forty | |
| Alabastra | High Fulgen | Whispering Caves | 23 | 40 | 40 | |
| Alabastra | High Fulgen | Primordia | 35 | 40 | 40 | |
| Alabastra | Shadow Pass | Outdoors | 22 | 40 | 40 | |
| Alabastra | Shadow Pass | Nighttime Glow Caverns | 24 | forty | 40 | |
| Alabastra | Shadow Pass | Mordus-Torr | 24 | 40 | forty | |
| Alabastra | Twilight Laissez passer | Outdoors | 22 | 40 | forty | |
| Alabastra | Twilight Pass | Echoing Light Mine | 22 | forty | 40 | |
| Alabastra | Twilight Pass | Glowlode Mine | 23 | 40 | 40 | |
| Alabastra | Twilight Pass | Weconai | 23 | twoscore | 40 | |
| Alabastra | Amaura | Outdoors | 22 | 40 | 40 | |
| Alabastra | Amaura | Cann-Rane | 23 | twoscore | 40 | |
| Alabastra | Amaura | Prismere Bowl | 24 | xl | 40 | |
| Alabastra | Amaura | House of Vengeance | 23 | 40 | xl | |
| Alabastra | Bhaile | Outdoors | 23 | 40 | forty | Bhaile can merely exist visited one time. |
| Alabastra | Bhaile | Amethyn | 24 | twoscore | 40 | |
| Alabastra | Bhaile | Final Battle | 25 | 40 | 40 |
*Very Hard = Base max + 6
Source: https://amalur.fandom.com/wiki/Area-Level_Cap_and_%22Anti-Overlevelling%22_Guide

0 Response to "Kingdoms Of Amalur Re-reckoning Xp Glitch"
Post a Comment